SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 3.84 in (97.6mm) |
Stroke | 3.15 in (80mm) |
Compression | 11:1 |
Max Power EC | 66.2kW/89bhp/90PS @ 7000 rpm |
Max Torque EC | 81.1 ft-lbs (110Nm) @ 4250 rpm |
System | Ride by wire, multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel |
Swingarm | Twin-sided, aluminum fabrication |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminum rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminum rims |
Front Tire | 90/90-21 |
Rear Tire | 150/70 R17 |
Front Suspension | Marzocchi Non-adjustable USD forks 170mm wheel travel |
Rear Suspension | Marzocchi twin RSU’s with piggyback reservoir, preload adjustable. 170mm wheel travel |
Front Brakes | Twin 310mm discs, 2 piston Nissin axial caliper, ABS |
Rear Brakes | Single 255mm disc, single piston floating Nissin caliper, ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Dimensions & Weights | |
Width Handlebars | 32.8 in (834mm) |
Height Without Mirror | 46.65 in (1185mm) |
Seat Height | 32.28 in (820mm) |
Wheelbase | 60.03 in (1525mm) |
Rake | 26.2 º |
Trail | 4.9 in (125mm) |
Tank Capacity | 3.96 US gal (15l) |
Wet Weight | 502.65 lbs (228kg) |
Service | |
Service Interval | 10,000 miles (16,000 km), or 12 Months, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 3.84 in (97.6mm) |
Stroke | 3.15 in (80mm) |
Compression | 11:1 |
Max Power EC | 66.2kW/89hp/90PS @ 7,000 rpm |
Max Torque EC | 81.1 FT-lbs (110Nm) @ 4,250 rpm |
System | Ride by wire, multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel, with steel cradles |
Swingarm | Twin-sided, aluminum fabrication |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminum rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminum rims |
Front Tire | 90/90-21 |
Rear Tire | 150/70 R17 |
Front Suspension | Marzocchi™ 45mm 1 1 forks, fully adjustable, 250mm wheel travel |
Rear Suspension | Marzocchi twin RSU’s with piggyback reservoir, fully adjustable, 250mm wheel travel |
Front Brakes | Twin 320mm discs, Brembo 4 piston M4.30 radial caliper, ABS |
Rear Brakes | Single 255mm disc, single piston floating Nissin caliper, ABS |
Instrument Display and Functions | Full-colour TFT instruments |
Dimensions & Weights | |
Width Handlebars | 35.6 in (905mm) |
Height Without Mirror | 49.2 in (1250mm) |
Seat Height | 34.25 in (870mm) |
Wheelbase | 61.8 in (1570mm) |
Rake | 26.9 º |
Trail | 5.08 in (129.2mm) |
Tank Capacity | 3.96 US gal (15l) |
Wet Weight | 507 lbs (230kg) |
Fuel Consumption | |
Fuel Consumption | 4.74 |
Service | |
Service Interval | 10,000 miles (16,000 km), or 12 Months, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 3.84 in (97.6 mm) |
Stroke | 3.15 in (80 mm) |
Compression | 11.0:1 |
Max Power EC | 89Hp (66.2kW) @7,400rpm |
Max Torque EC | 81.1 FT-lbs (110Nm) @ 3,950 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel with aluminum cradle |
Swingarm | Twin-sided, aluminum |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminum rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminum rims |
Front Tire | 90/90-21 |
Rear Tire | 150/70 R17 |
Front Suspension | Showa 47mm fully adjustable upside down forks, 250mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 250mm rear wheel travel |
Front Brakes | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |
Dimensions & Weights | |
Width Handlebars | 35.6 in (905mm) |
Height Without Mirror | 49.2 in (1250mm) |
Seat Height | 34.2 in (870mm) |
Wheelbase | 61.8 in (1570mm) |
Rake | 26.9 º |
Trail | 5.09 in (129.2mm) |
Dry Weight | 456 lbs (207kg) |
Tank Capacity | 4.2 US gal (16l) |
Fuel Consumption | |
Fuel Consumption | 51.1 mpg (4.6 L / 100km) |
Service | |
Service Interval | 10,000 miles/12 months service interval, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 3.84 in (97.6 mm) |
Stroke | 3.15 in (80 mm) |
Compression | 11.0:1 |
Max Power EC | 89Hp (66.2kW) @7,250rpm |
Max Torque EC | 81.1 FT-lbs (110Nm) @ 4,500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel |
Swingarm | Twin-sided, aluminum, 547mm long |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminum rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminum rims |
Front Tire | 90/90-21 |
Rear Tire | 150/70 R17 |
Front Suspension | Showa 45mm fully adjustable upside down forks, 200mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 200mm rear wheel travel |
Front Brakes | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |
Dimensions & Weights | |
Width Handlebars | 33.1 in (840mm) |
Height Without Mirror | 47.2 (1200mm) |
Seat Height | 33.1 in (840mm) |
Wheelbase | 60.2 in (1530mm) |
Rake | 25.8 º |
Trail | 4.76 in (121mm) |
Dry Weight | 452 lbs (205kg) |
Tank Capacity | 4.2 US gal (16l) |
Fuel Consumption | |
Fuel Consumption | 51.1 mpg (4.6 L / 100km) |
CO2 Figures | 120.35 g/km EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 10,000 miles/12 months service interval, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 3.84 in (97.6 mm) |
Stroke | 3.15 in (80 mm) |
Compression | 11.0:1 |
Max Power EC | 89Hp (66.2kW) @7,400rpm |
Max Torque EC | 81.1 FT-lbs (110Nm) @ 3,950 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel with aluminum cradle |
Swingarm | Twin-sided, aluminum |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminum rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminum rims |
Front Tire | 90/90-21 |
Rear Tire | 150/70 R17 |
Front Suspension | Showa 47mm fully adjustable upside down forks, 250mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 250mm rear wheel travel |
Front Brakes | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |
Dimensions & Weights | |
Width Handlebars | 35.6 in (905mm) |
Height Without Mirror | 49.2 in (1250mm) |
Seat Height | 34.2 in (870mm) |
Wheelbase | 61.8 in (1570mm) |
Rake | 26.9 º |
Trail | 5.09 in (129.2mm) |
Dry Weight | 456 lbs (207kg) |
Tank Capacity | 4.2 US gal (16l) |
Fuel Consumption | |
Fuel Consumption | 51.1 mpg (4.6 L / 100km) |
Service | |
Service Interval | 10,000 miles/12 months service interval, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 3.84 in (97.6mm) |
Stroke | 3.15 in (80mm) |
Compression | 11:1 |
Max Power EC | 66.2kW/89bhp/90PS @ 7000 rpm |
Max Torque EC | 81.1 ft-lbs (110Nm) @ 4250 rpm |
System | Ride by wire, multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel |
Swingarm | Twin-sided, aluminum fabrication |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminum rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminum rims |
Front Tire | 90/90-21 |
Rear Tire | 150/70 R17 |
Front Suspension | Marzocchi Non-adjustable USD forks 170mm wheel travel |
Rear Suspension | Marzocchi twin RSU’s with piggyback reservoir, preload adjustable. 170mm wheel travel |
Front Brakes | Twin 310mm discs, 2 piston Nissin axial caliper, ABS |
Rear Brakes | Single 255mm disc, single piston floating Nissin caliper, ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Dimensions & Weights | |
Width Handlebars | 32.8 in (834mm) |
Height Without Mirror | 46.65 in (1185mm) |
Seat Height | 32.28 in (820mm) |
Wheelbase | 60.03 in (1525mm) |
Rake | 26.2 º |
Trail | 4.9 in (125mm) |
Tank Capacity | 3.96 US gal (15l) |
Wet Weight | 502.65 lbs (228kg) |
Service | |
Service Interval | 10,000 miles (16,000 km), or 12 Months, whichever comes first |