SPECIFICATIONS
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 |
Stroke | 80 |
Compression | 11.0:1 |
Max Power EC | 64.1 HP @ 7400 RPM |
Max Torque EC | 59 LB-FT @ 3750 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 5 speed |
Chassis | |
Frame | Tubular steel, with twin cradles |
Swingarm | Twin sided fabrication |
Front Wheel | 32 spoke 2.75” x 18” |
Rear Wheel | 32 spoke, 4.25” x 17” |
Front Tire | 100/90-18 |
Rear Tire | 150/70 R17 |
Front Suspension | Ø41mm cartridge forks |
Rear Suspension | Twin RSU’s, with pre-load adjustment |
Front Brakes | Single Ø310mm floating disc, Brembo 2 piston axial caliper, ABS |
Rear Brakes | Single Ø255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Dimensions & Weights | |
Width Handlebars | 30.7 in (780 mm) |
Height Without Mirror | 43.3 in (1100 mm) |
Seat Height | 31.1 in (790 mm) |
Wheelbase | 57.1 in (1450 mm) |
Rake | 25.5 º |
Trail | 4.1 in (104.0 mm) |
Tank Capacity | 3.8 US gal (14.5 litres) |
Wet Weight | 503 lb (228 kg) |
Fuel Consumption | |
Fuel Consumption | 68.9 mpg (4.1 L / 100km) |
CO2 Figures | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 10,000 miles/12 months service interval, whichever comes first |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.