The ultimate Scrambler, and the real deal for road and full-on off-road adventures. The 1200 XE has the capability to take the rough with the smooth.
SCRAMBLER 1200
Feature | Details |
---|---|
Price | |
Price | From $17,095.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 3.84 in (97.6 mm) |
Stroke | 3.15 in (80 mm) |
Compression | 11.0:1 |
Max Power EC | 89Hp (66.2kW) @7,400rpm |
Max Torque EC | 81.1 FT-lbs (110Nm) @ 3,950 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel with aluminum cradle |
Swingarm | Twin-sided, aluminum |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminum rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminum rims |
Front Tire | 90/90-21 |
Rear Tire | 150/70 R17 |
Front Suspension | Showa 47mm fully adjustable upside down forks, 250mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 250mm rear wheel travel |
Front Brakes | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 35.6 in (905mm) |
Height Without Mirror | 49.2 in (1250mm) |
Seat Height | 34.2 in (870mm) |
Wheelbase | 61.8 in (1570mm) |
Rake | 26.9 º |
Trail | 5.09 in (129.2mm) |
Dry Weight | 456 lbs (207kg) |
Tank Capacity | 4.2 US gal (16l) |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 51.1 mpg (4.6 L / 100km) |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles/12 months service interval, whichever comes first |
Feature | Details |
---|---|
Price | |
Price | From $15,895.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 3.84 in (97.6 mm) |
Stroke | 3.15 in (80 mm) |
Compression | 11.0:1 |
Max Power EC | 89Hp (66.2kW) @7,250rpm |
Max Torque EC | 81.1 FT-lbs (110Nm) @ 4,500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel |
Swingarm | Twin-sided, aluminum, 547mm long |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminum rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminum rims |
Front Tire | 90/90-21 |
Rear Tire | 150/70 R17 |
Front Suspension | Showa 45mm fully adjustable upside down forks, 200mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 200mm rear wheel travel |
Front Brakes | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes (Rain/Road/Sport/Off-road/Rider-Customisable) |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 33.1 in (840mm) |
Height Without Mirror | 47.2 (1200mm) |
Seat Height | 33.1 in (840mm) |
Wheelbase | 60.2 in (1530mm) |
Rake | 25.8 º |
Trail | 4.76 in (121mm) |
Dry Weight | 452 lbs (205kg) |
Tank Capacity | 4.2 US gal (16l) |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 51.1 mpg (4.6 L / 100km) |
CO2 Figures | 120.35 g/km EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles/12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 1200cc twin engine |
Suspension | Fully-adjustable Showa upside-down forks and Öhlins long travel rear suspension units |
Brakes | Brembo M50 brakes with optimized cornering switchable ABS |
Clutch | Torque assist clutch |
Riding Modes | 6 riding modes (Road, Rain, Sport, Rider Configurable, Off-Road and Off-Road Pro) |
Traction Control | Ride-by-wire throttle with optimized cornering switchable traction control |
Instruments | Multi-functional instruments with personalizable TFT display |
Connectivity | My Triumph Connectivity System (Accessory fit) |
Service | 10,000 miles/12 months service interval, whichever comes first |
Keyless | Keyless ignition system, single button cruise control, under seat USB charging and illuminated switches |
Features
|
|
---|---|
Engine | 1200cc twin engine |
Suspension | Fully-adjustable Showa upside-down forks and Öhlins long travel rear suspension units |
Brakes | Brembo M50 brakes with optimized cornering switchable ABS |
Clutch | Torque assist clutch |
Riding Modes | 6 riding modes (Road, Rain, Sport, Rider Configurable, Off-Road and Off-Road Pro) |
Traction Control | Ride-by-wire throttle with optimized cornering switchable traction control |
Instruments | Multi-functional instruments with personalizable TFT display |
Connectivity | My Triumph Connectivity System (Accessory fit) |
Service | 10,000 miles/12 months service interval, whichever comes first |
Keyless | Keyless ignition system, single button cruise control, under seat USB charging and illuminated switches |